Difference between revisions of "Bladed Silver Shield"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
Levels: todo<br> | Levels: todo<br> | ||
Weight: 10<br> | Weight: 10<br> | ||
− | Area: [[:Category:Veil Of Ecstasy|Veil Of Ecstasy]]<br> | + | Area: [[:Category: Veil Of Ecstasy |Veil of Ecstasy]] ([[Veil Of Ecstasy Map |Map]])<br> |
Mob: [[Eschard]]<br> | Mob: [[Eschard]]<br> | ||
Line 12: | Line 12: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
+ | [[Category: Weapons]] | ||
+ | [[Category: Melee Weapons That Slash]] | ||
+ | [[Category: Hero Gear]] | ||
[[Category: Hero Tank Gear]] | [[Category: Hero Tank Gear]] | ||
[[Category: Gear In Veil Of Ecstasy]] | [[Category: Gear In Veil Of Ecstasy]] |
Revision as of 19:00, 9 February 2006
Modifies ac by -20 continuous. Modifies dr by ?? continous. Modifies hr by 3 continuous.
Bases: todo
Levels: todo
Weight: 10
Area: Veil of Ecstasy (Map)
Mob: Eschard
Rough directions, need confirming: Portal leper, N E N U Kill Cyskadella (for Key to Eschard) D Op N N unl W, Op W, W (Note this room is no spell and Eschard detonates, so kill fast)