Difference between revisions of "Category:Lord Save Vs Spell Gear"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
| onbody = [[Garb Of The Moon Priestess]](-50) | | onbody = [[Garb Of The Moon Priestess]](-50) | ||
| head = [[Jeweled Crown Of The Patriarchy]](-50), [[Well-Polished Helm]](-50), [[Silvery Helm]](-10) | | head = [[Jeweled Crown Of The Patriarchy]](-50), [[Well-Polished Helm]](-50), [[Silvery Helm]](-10) | ||
− | | legs = | + | | legs = [[Gator-Scaled Breeches]](hero gear)(-15), [[Essence Of Shadows]](-5) |
| feet = [[Slagwalkers]](lvl40 lowmort gear)(-50) | | feet = [[Slagwalkers]](lvl40 lowmort gear)(-50) | ||
| hands = [[Elomecla's Gardening Gloves]](-25) | | hands = [[Elomecla's Gardening Gloves]](-25) |
Revision as of 09:39, 7 January 2018
<used as light> | Guiding Light Of Ronan(-50), Starshard(-50) | |
2x | <worn on finger> | Ring of the white flame(-25), Misshapen Ring(-15) |
2x | <worn around neck> | Mantle Of Honor(-75) |
<worn on body> | Garb Of The Moon Priestess(-50) | |
<worn on head> | Jeweled Crown Of The Patriarchy(-50), Well-Polished Helm(-50), Silvery Helm(-10) | |
<worn on legs> | Gator-Scaled Breeches(hero gear)(-15), Essence Of Shadows(-5) | |
<worn on feet> | Slagwalkers(lvl40 lowmort gear)(-50) | |
<worn on hands> | Elomecla's Gardening Gloves(-25) | |
<worn on arms> | Billowing Sleeves Of Vapor(-75) | |
<held in offhand> | Shield Of Shadows(-100), Obsidian Shield (-35) | |
<worn about body> | Dark But See Through Cloak or Bloody Robe Mantellus Sanquine(-50) | |
<worn about waist> | Blazing Balteus (-10) | |
2x | <worn on wrist> | Black, Blue, Green, Red, or White Dragonscale Vambrace(-5) |
<wielded> | Ethereal Blade(-50), Lightning Crossbow(-30) | |
<held> |
Pages in category "Lord Save Vs Spell Gear"
The following 22 pages are in this category, out of 22 total.