Difference between revisions of "Category:Hero Melee Weapons"
Jump to navigation
Jump to search
m |
(→Hafted) |
||
(93 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Weapon Quick-Links}} | |
− | + | == Weapon statistics == | |
+ | The important statistics on weapons are DR and weapon max damage. HR is not of much importance. | ||
− | + | * For wields and weapons needing two hands (like hafted, two-handed, double and chain weapons), max is more important. A rough rule of thumb is that 1 max is equal to 2 DR. | |
− | + | * For offhand, since you only hit once with it, DR is more important, since the extra DR will help with the damage you do with the wield as well. Since bld can hit multiple times with offhand as well, it is good to concentrate on max for offhand as well in this case. | |
− | [[:Category: | + | |
+ | The above means that for wields, it might be better to farm some "worse" weapons (something which has a lower natural DR modifier), if you cannot afford to get the "best" weapon. | ||
+ | |||
+ | == Maximums and minimums for hero weapons == | ||
+ | |||
+ | For weapons that are in the 44-50 range, the most common max is 47, 50 and 44 are very rare, as they appear 1-2% of the time. 45 and 49 is about 5%? | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Weapon type''' | ||
+ | | '''Maximum damage range''' | ||
+ | | '''Comment''' | ||
+ | |- | ||
+ | | [[:Category:Standard One-Handed Weapons|One-handed weapons]] | ||
+ | | 44 - 50 | ||
+ | | | ||
+ | |- | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-or-two handed weapons]] | ||
+ | | 44 - 50 | ||
+ | | Can be wielded in two hands with [[Double Wield|double wield]], improving damage. | ||
+ | |- | ||
+ | | [[:Category:Ethereal Weapons|Ethereal weapons]] | ||
+ | | 44 - 50 | ||
+ | | Cannot be disarmed. Easier to catch when used for psionic [[Kinetic Weapon Control|kinetic attacks]]. | ||
+ | |- | ||
+ | | [[:Category:Double Weapons|Double weapons]] | ||
+ | | 44 - 50 | ||
+ | | Can be used with [[Double Hit|double hit]], [[Double Parry|double parry]]. | ||
+ | |- | ||
+ | | [[:Category:Chain Weapons|Chain weapons]] | ||
+ | | 44 - 50 | ||
+ | | Can be used with [[Double Hit|double hit]], bonus to [[Disarm|disarm]]. | ||
+ | |- | ||
+ | | [[:Category:Hafted Weapons|Hafted weapons]] | ||
+ | | 48 - 55 | ||
+ | | Give bonus damage to those with [[Racial Powerthrust|powerthrust]], can be used to [[Bash|bash]] and [[Double Parry|double parry]], easy to catch when used for psionic [[Kinetic Weapon Control|kinetic attacks]]. | ||
+ | |- | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-handed weapons]] | ||
+ | | 50? - 57 | ||
+ | | Gives bonus damage to those with [[Racial Powerswing|powerswing]]. | ||
+ | |- | ||
+ | | [[:Category:Concealable Weapons|Concealable weapons]] | ||
+ | | 40? - 45 | ||
+ | | These give bonus to stealth checks for [[Backstab|backstab]] and related skills. | ||
+ | |- | ||
+ | |} | ||
+ | For example, below table shows max hit values of Sceptre of Igecsoz over 739 pops | ||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Maximum damage''' | ||
+ | | '''Number of Pops''' | ||
+ | | '''Percentage''' | ||
+ | |- | ||
+ | | 44 | ||
+ | | 13 | ||
+ | | 2% | ||
+ | |- | ||
+ | | 45 | ||
+ | | 68 | ||
+ | | 9% | ||
+ | |- | ||
+ | | 46 | ||
+ | | 163 | ||
+ | | 22% | ||
+ | |- | ||
+ | | 47 | ||
+ | | 223 | ||
+ | | 30% | ||
+ | |- | ||
+ | | 48 | ||
+ | | 180 | ||
+ | | 24% | ||
+ | |- | ||
+ | | 49 | ||
+ | | 71 | ||
+ | | 10% | ||
+ | |- | ||
+ | | 50 | ||
+ | | 21 | ||
+ | | 3% | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Common Hero Melee Weapons == | ||
+ | |||
+ | === One Handed Piercers === | ||
+ | * Usually worn as primary wields on roguelike classes, as only piercers can be used to backstab. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Dragon-Blade]] | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | anti-evil | ||
+ | |- | ||
+ | | [[Lumoloth's Sting]] | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 6 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | anti-neutral, +sneak | ||
+ | |- | ||
+ | | [[Aculeopteron]] | ||
+ | | 10 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Int +1, Dex +1 | ||
+ | |- | ||
+ | | [[Heavy Black Dagger Called, "Virus"]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2, needs fading | ||
+ | |- | ||
+ | | [[Unholy Scythe]] (glowing) | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 7 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Save-vs-Spell by -20, anti-good | ||
+ | |- | ||
+ | | [[Thin Black Sword Called, "Gaunt"]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2, needs fading | ||
+ | |- | ||
+ | | [[Sword Of Avengers]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2, needs fading | ||
+ | |- | ||
+ | | [[Rapier, "Rest"]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 12 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nephilim Blade]] | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 9 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Wis +2, Int +2 | ||
+ | |- | ||
+ | | [[Tourach's Sword]] | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Dex +2 | ||
+ | |- | ||
+ | | [[Sharp Short Sword]] | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Flame Shaped Dagger]] | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Blood-Soaked Rapier]] | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | anti-good | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Other One Handed weapons === | ||
+ | |||
+ | * Slicers and slashers are often worn by high level bladedancers, but unlike piercers they cannot be poisoned. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Claws Of Killl'gher]] | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 25 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | Con -1, Str -1 | ||
+ | |- | ||
+ | | [[Writhing Lash Of Tainted Darkness]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Titanic Iron Gauntlet]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 25 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | earth dmg, +fire/-water resistances, anti-good | ||
+ | |- | ||
+ | | [[Baron's Sword]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | Dex +2, Str +2 | ||
+ | |- | ||
+ | | [[Narrow Blade]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saber, "Regulus Noctis"]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | Ethereal, +30 mana, anti-good | ||
+ | |- | ||
+ | | [[Fine Katana Sword]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Jeweled Shamshir]] | ||
+ | | 2 | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | +55 mana | ||
+ | |- | ||
+ | | [[Ornate, Deadly Looking Sword]] | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Redtooth's Cutlass]] | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 7 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | Str +1 | ||
+ | |- | ||
+ | | [[Barbed Steel Mace]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Unholy Scythe]] | ||
+ | | 11 | ||
+ | | 8 | ||
+ | | 7 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | Save-vs-Spell by -20, mana +60, anti-good | ||
+ | |- | ||
+ | | [[Penarch Of Domination]] | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 12 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | -1int, +3 kdr, +5% chance of reduced lag of psionic spells, anti-good | ||
+ | |- | ||
+ | | [[Scourge Of Fire]] | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
+ | | Ethereal, anti-good, Con -1 | ||
+ | |- | ||
+ | | [[Coiled Electrolobe Tentacles]] | ||
+ | | 12 | ||
+ | | 11 | ||
+ | | 2 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
+ | | skin item | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === One-Or-Two Handed Weapons === | ||
+ | * No specific preferred use, can be used by anyone. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Dark Flaming Blade]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 12 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | anti-good | ||
+ | |- | ||
+ | | [[Maelstrom, Sword Of The Balrog]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 16 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | Str +1, needs fading | ||
+ | |- | ||
+ | | [[Spiked Warhammer]] | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Chained and Double Weapons === | ||
+ | |||
+ | * Both desirable by warrior-types that can use [[Double Hit]], though only double weapons can be used to [[Double Parry]]. Chains are better for disarm attempts. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Chained Sickle]] | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | [[:Category:Chain Weapons|Chain]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | easy to farm | ||
+ | |- | ||
+ | | [[Serpent's Tongue]] | ||
+ | | 11 | ||
+ | | 13 | ||
+ | | 14 | ||
+ | | [[:Category:Chain Weapons|Chain]] | ||
+ | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
+ | | +5% regen | ||
+ | |- | ||
+ | | [[Mighty Claws]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 30 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | Needs fading | ||
+ | |- | ||
+ | | [[Lightning Strike]] | ||
+ | | 11 | ||
+ | | 13 | ||
+ | | 18 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | +5% regen | ||
+ | |- | ||
+ | | [[Serrated Bone-Sword]] | ||
+ | | 6 | ||
+ | | 12 | ||
+ | | 10 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Chattering Skeletal Claws]] | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | 30 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Powerful, Monstrous Jaws]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 50 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Bite|Biting]] | ||
+ | | +35 hp, anti-good | ||
+ | |- | ||
+ | | [[Chained Morningstar]] | ||
+ | | 10 | ||
+ | | 11 | ||
+ | | 35 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | +2 str, +2 dex | ||
+ | |- | ||
+ | | [[Sceptre Of Igecsoz]] | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | Con +2, needs fading | ||
+ | |- | ||
+ | | [[Staff Of Justice]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 5 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | Int +2, Dex +2 | ||
+ | |- | ||
+ | | [[Krummholz Staff]] | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | 10 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Smack|Smacking]] | ||
+ | | AC -30, Con +2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Hafted === | ||
+ | |||
+ | * Can be used for bashing, and often are. More likely to return in PSI [[Kinetic Weapon Control |telekinetic attacks]]. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Heavy Spear, "Ocean"]] | ||
+ | | 10 | ||
+ | | 15 | ||
+ | | 24 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Obsidian-Tipped Spear]] | ||
+ | | 12 | ||
+ | | 14 | ||
+ | | 15 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Void Quarterstaff, "Hollow"]] | ||
+ | | 12 | ||
+ | | 14 | ||
+ | | 12 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Blast|Blasting]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Behir's Tooth]] | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 12 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Puncture|Puncturing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Dragon Whisker]] | ||
+ | | 11 | ||
+ | | 14 | ||
+ | | 10 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | needs fading, +2dex, +2con | ||
+ | |- | ||
+ | | [[Naginata]] | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 8 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | Needs fading | ||
+ | |- | ||
+ | | [[Whalebone Spear]] | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 9 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Powerswingers === | ||
+ | |||
+ | * Commonly seen in hands of dwarves and giants as those races hit more often with these weapons. | ||
+ | |||
+ | {| class="sortable" border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Great Axe "Suntamer"]] | ||
+ | | 12 | ||
+ | | 14 | ||
+ | | 16 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slash]] | ||
+ | | needs fading, sharpenable powerswinger | ||
+ | |- | ||
+ | | [[Jaranon Great Sword]] | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 30 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | sharpenable powerswinger | ||
+ | |- | ||
+ | | [[Great White Battle Axe]] | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 10 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | sharpenable powerswinger | ||
+ | |- | ||
+ | | [[Avalanche, Maul Of The Mountain]] | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 35 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Granite Truncheon]] | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | 50 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Stout Branch]] | ||
+ | | -2 | ||
+ | | 12 | ||
+ | | 60 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | needs 30 [[Strength |str]] | ||
+ | |- | ||
+ | |} | ||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Hero Hit Gear]] | [[Category: Hero Hit Gear]] |
Latest revision as of 14:54, 23 October 2023
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Contents
Weapon statistics
The important statistics on weapons are DR and weapon max damage. HR is not of much importance.
- For wields and weapons needing two hands (like hafted, two-handed, double and chain weapons), max is more important. A rough rule of thumb is that 1 max is equal to 2 DR.
- For offhand, since you only hit once with it, DR is more important, since the extra DR will help with the damage you do with the wield as well. Since bld can hit multiple times with offhand as well, it is good to concentrate on max for offhand as well in this case.
The above means that for wields, it might be better to farm some "worse" weapons (something which has a lower natural DR modifier), if you cannot afford to get the "best" weapon.
Maximums and minimums for hero weapons
For weapons that are in the 44-50 range, the most common max is 47, 50 and 44 are very rare, as they appear 1-2% of the time. 45 and 49 is about 5%?
Weapon type | Maximum damage range | Comment |
One-handed weapons | 44 - 50 | |
One-or-two handed weapons | 44 - 50 | Can be wielded in two hands with double wield, improving damage. |
Ethereal weapons | 44 - 50 | Cannot be disarmed. Easier to catch when used for psionic kinetic attacks. |
Double weapons | 44 - 50 | Can be used with double hit, double parry. |
Chain weapons | 44 - 50 | Can be used with double hit, bonus to disarm. |
Hafted weapons | 48 - 55 | Give bonus damage to those with powerthrust, can be used to bash and double parry, easy to catch when used for psionic kinetic attacks. |
Two-handed weapons | 50? - 57 | Gives bonus damage to those with powerswing. |
Concealable weapons | 40? - 45 | These give bonus to stealth checks for backstab and related skills. |
For example, below table shows max hit values of Sceptre of Igecsoz over 739 pops
Maximum damage | Number of Pops | Percentage |
44 | 13 | 2% |
45 | 68 | 9% |
46 | 163 | 22% |
47 | 223 | 30% |
48 | 180 | 24% |
49 | 71 | 10% |
50 | 21 | 3% |
Common Hero Melee Weapons
One Handed Piercers
- Usually worn as primary wields on roguelike classes, as only piercers can be used to backstab.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Dragon-Blade | 11 | 11 | 3 | One-Handed | Piercing | anti-evil |
Lumoloth's Sting | 11 | 11 | 6 | One-Handed | Piercing | anti-neutral, +sneak |
Aculeopteron | 10 | 11 | 5 | One-Handed | Piercing | Int +1, Dex +1 |
Heavy Black Dagger Called, "Virus" | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Unholy Scythe (glowing) | 10 | 10 | 7 | One-Handed | Piercing | Save-vs-Spell by -20, anti-good |
Thin Black Sword Called, "Gaunt" | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Sword Of Avengers | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Rapier, "Rest" | 10 | 10 | 12 | One-Handed | Piercing | |
Nephilim Blade | 9 | 10 | 9 | One-Handed | Piercing | Wis +2, Int +2 |
Tourach's Sword | 9 | 10 | 10 | One-Handed | Piercing | Con +2, Dex +2 |
Sharp Short Sword | 7 | 10 | 4 | One-Handed | Piercing | |
Flame Shaped Dagger | 9 | 9 | 3 | One-Handed | Piercing | |
Blood-Soaked Rapier | 9 | 9 | 4 | One-Handed | Piercing | anti-good |
Other One Handed weapons
- Slicers and slashers are often worn by high level bladedancers, but unlike piercers they cannot be poisoned.
One-Or-Two Handed Weapons
- No specific preferred use, can be used by anyone.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Dark Flaming Blade | 9 | 11 | 12 | One-Or-Two-Handed | Slicing | anti-good |
Maelstrom, Sword Of The Balrog | 10 | 10 | 16 | One-Or-Two-Handed | Slashing | Str +1, needs fading |
Spiked Warhammer | 9 | 9 | 15 | One-Or-Two-Handed | Crushing |
Chained and Double Weapons
- Both desirable by warrior-types that can use Double Hit, though only double weapons can be used to Double Parry. Chains are better for disarm attempts.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Chained Sickle | 9 | 9 | 10 | Chain | Slashing | easy to farm |
Serpent's Tongue | 11 | 13 | 14 | Chain | Whipping | +5% regen |
