Difference between revisions of "Category:Lord Second Tier Tank Gear"
Jump to navigation
Jump to search
m |
|||
(19 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
{{Gear Page| | {{Gear Page| | ||
− | | light = [[Starshard]] | + | | light = [[Starshard]] (-75) or [[Fragile Golden Lantern]] (-75) |
− | | finger = [[Ring Of Water]] | + | | finger = [[Ring Of Water]] (-25), [[Pink Ice Ring (Plane Of Water)]](-25), [[Ring Of The White Flame]] (-25) |
− | | neck = [[Pitch Black Scarf]] | + | | neck = [[Pitch Black Scarf]] (-35), [[Cape Of The Merman]] (-35) |
− | | onbody=[[Mistmail]] | + | | onbody= [[Empty Adamantine Shell]](-110), [[Scale Mail Of Coral]] (-105), [[Mistmail]] (-80) |
− | | head = [[Jeweled Crown Of The Patriarchy]] | + | | head = [[Jeweled Crown Of The Patriarchy]] (-95), [[Crown of the Rat King]] (-90) |
− | | legs = [[Essence Of Shadows]] | + | | legs = [[Essence Of Shadows]] (-40) |
− | | feet = [[Boots Of The Righteous Path]] | + | | feet = [[Boots Of The Righteous Path]] (-20) |
− | | hands = [[Pair Of Simple Gloves]], [[Githyanki-Leather Gloves]] | + | | hands = [[Pair Of Simple Gloves]](-15), [[Githyanki-Leather Gloves]] (-15), [[Reinforced Gloves]](-15) |
− | | arms = [[Billowing Sleeves Of Vapor]] | + | | arms = [[Billowing Sleeves Of Vapor]] (-15) |
− | | offhand = [[Shield Of Shadows]] | + | | offhand = [[Shield Of Shadows]] (-95ac -100svs +200hp), [[Meteoric Tower Shield]] (-100 AC, -50 svs, +100hp, 10% chance to reduce failure of spells) |
− | | aboutbody = [[Dark But See Through Cloak]] | + | | aboutbody = [[the master imager's robe]](-35), [[Dark But See Through Cloak]](-30), [[Black velvet cape]] (-30) |
− | | waist = [[Spiked Leather Belt]] | + | | waist = [[Spiked Leather Belt]](-35), [[Whirl Of Elusive Feathers]](-35) |
− | | wrist = [[Show Of Loyalty]] | + | | wrist = [[Show Of Loyalty]] (-15) |
− | | wield = [[Bladed Silver Shield]] | + | | wield = [[Public Approval]](lord, -22), [[Hazy Meteoric Longsword]] (-20), [[Bladed Silver Shield]](hero, -20), [[Captain Dieme's Saber]](hero, -20), [[Stiletto "Poignant Memories"]](lord, -18, dr22) |
− | | held = [[Treaty Of Purity Of Faith]] or [[Rod Of The Wicked Rulers]] | + | | held = [[Comb Made Of Bone]] (b24-27 -10) or [[Treaty Of Purity Of Faith]] (-35, treasure) or [[Rod Of The Wicked Rulers]] (-35, treasure) |
|}} | |}} | ||
[[Category:Lord Gear]] | [[Category:Lord Gear]] |
Latest revision as of 14:54, 23 June 2024
Pages in category "Lord Second Tier Tank Gear"
The following 25 pages are in this category, out of 25 total.