Centaurs

From AvatarWiki
Revision as of 22:07, 31 January 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Centaur Statistics Tables
Lowmort-Tier Centaur Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 16-23 (26) 15-20 (23) 15-20 (23) 15-20 (23) 15-20 (23)
Int 15-20 (23) 16-23 (26) 15-20 (23) 15-20 (23) 15-20 (23)
Wis 15-20 (23) 15-20 (23) 16-23 (26) 15-20 (23) 15-20 (23)
Dex 15-20 (23) 15-20 (23) 15-20 (23) 16-23 (26) 15-20 (23)
Con 15-20 (23) 15-20 (23) 15-20 (23) 15-20 (23) 16-23 (26)
Hero-Tier Centaur Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 23-28 (31) 20-22 (25) 20-22 (25) 20-22 (25) 20-22 (25)
Int 20-22 (25) 23-28 (31) 20-22 (25) 20-22 (25) 20-22 (25)
Wis 20-22 (25) 20-22 (25) 23-28 (31) 20-22 (25) 20-22 (25)
Dex 20-22 (25) 20-22 (25) 20-22 (25) 23-28 (31) 20-22 (25)
Con 20-22 (25) 20-22 (25) 20-22 (25) 20-22 (25) 23-28 (31)
NOTE: Numbers in each cell are: initial trained value - maximum trainable value (maximum achievable value). Also, class prime requisites are bold.

A magical being whose upper half consists of a human torso, and the lower half being that of a horse. These mystical beings are superior to humans in most ways. They are stronger, can travel farther, are higher in intellect and wisdom, are quicker, hardier, and make better spellcasters. They excel at most anything, and are quite powerful creatures, but do not advance in power quickly at all. Centaurs are afforded limited protection in melee combat by their thick hide, and can attack with their hooves as well.

Comments