Difference between revisions of "Hobgoblins"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Hobgoblin Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Hobgoblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 16–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Hobgoblin [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#eeffee" | 23–28 '''(31)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''[[Goblins |Goblins]] who have been imbued with dark magic of an unknown origin, Hobgoblins are the stuff of children's nightmares. While only slightly [[Size |larger]] than their lesser kin, they are more ferocious and bloodthirsty than [[:Category: Races |races]] ten times their [[Size |size]]. Hobgoblins are only available to [[Goblins |Goblins]] via the [[Remort |remort]] [[:Category: Commands |command]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Goblinish Language |Goblinish]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Berserk |Berserk]], [[Racial Evil |Evil]], [[Racial Frenzy |Frenzy]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' small. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1000. | ||
+ | |||
+ | * '''Well-Suited to Be:''' (?). | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Remort Races]] | [[Category: Remort Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:16, 1 February 2006
|
Goblins who have been imbued with dark magic of an unknown origin, Hobgoblins are the stuff of children's nightmares. While only slightly larger than their lesser kin, they are more ferocious and bloodthirsty than races ten times their size. Hobgoblins are only available to Goblins via the remort command.
- Racial Size: small.
- Racial TNL: 1000.
- Well-Suited to Be: (?).
- Ill-Suited to Be:, clerics, druids, mages, mindbenders, priests, psionicists, sorcerers, wizards.