Difference between revisions of "Minotaurs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Minotaur Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Minotaur [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 16–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 15–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 17–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Minotaur [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 23–28 '''(31)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#eeffee" | 24–29 '''(32)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''If left alone, Minotaurs generally live fairly peaceful lives. However, they are extremely territorial, and are prone to fly into [[Racial Berserk |berserker rages]] when they think someone or something has violated their space. Since herds only have one mature male, younger males sometimes seek their fortune in the world at large, struggling to keep their more aggressive instincts in check. Don't be fooled by the smaller horns of the females, as they can be every bit as temperamental and deadly as the males! Minotaurs are only available via the [[Remort |remort]] [[:Category: Commands |command]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Beast Language |Beast]], [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Armorleather |Armorleather]], [[Racial Berserk |Berserk]], [[Racial Charge |Charge]], [[Racial Hoof |Hoof]], [[Racial Nofear |Nofear]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' large. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1515. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Warriors |warriors]]. | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Archers |archers]], [[:Category: Fusiliers |fusiliers]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Remort Races]] | [[Category: Remort Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:39, 1 February 2006
|
If left alone, Minotaurs generally live fairly peaceful lives. However, they are extremely territorial, and are prone to fly into berserker rages when they think someone or something has violated their space. Since herds only have one mature male, younger males sometimes seek their fortune in the world at large, struggling to keep their more aggressive instincts in check. Don't be fooled by the smaller horns of the females, as they can be every bit as temperamental and deadly as the males! Minotaurs are only available via the remort command.
- Racial Size: large.
- Racial TNL: 1515.
- Well-Suited to Be: berserkers, warriors.