Demonseeds: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| cellpadding="25" align="right" | |||
| | |||
{| border="1" cellpadding="1" cellspacing="0" align="center" | |||
|+ '''<big>Demonseed Statistics Tables</big>''' | |||
|- | |||
! align="center" style="background:#ffdead" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Demonseed [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | |||
|- | |||
! align="center" style="background:#ffdead" | <small> </small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Rangers |ran]]<br></small> | |||
|- | |||
! align="center" style="background:#efefef" | [[Strength |Str]] | |||
! align="center" | 13-20 (23) | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
|- | |||
! align="center" style="background:#efefef" | [[Intelligence |Int]] | |||
| align="center" | 14-19 (22) | |||
! align="center" | 15-22 (25) | |||
| align="center" | 14-19 (22) | |||
| align="center" | 14-19 (22) | |||
| align="center" | 14-19 (22) | |||
|- | |||
! align="center" style="background:#efefef" | [[Wisdom |Wis]] | |||
| align="center" | 11-16 (19) | |||
| align="center" | 11-16 (19) | |||
! align="center" | 12-19 (22) | |||
| align="center" | 11-16 (19) | |||
| align="center" | 11-16 (19) | |||
|- | |||
! align="center" style="background:#efefef" | [[Dexterity |Dex]] | |||
| align="center" | 18-23 (26) | |||
| align="center" | 18-23 (26) | |||
| align="center" | 18-23 (26) | |||
! align="center" | 19-26 (29) | |||
| align="center" | 18-23 (26) | |||
|- | |||
! align="center" style="background:#efefef" | [[Constitution |Con]] | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
| align="center" | 12-17 (20) | |||
! align="center" | 13-20 (23) | |||
|- | |||
! align="center" style="background:#ffdead" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Demonseed [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | |||
|- | |||
! align="center" style="background:#ffdead" | <small> </small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | |||
| align="center" style="background:#efefef" | <small>[[:Category: Rangers |ran]]<br></small> | |||
|- | |||
! align="center" style="background:#efefef" | [[Strength |Str]] | |||
! align="center" | 20-25 (28) | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
|- | |||
! align="center" style="background:#efefef" | [[Intelligence |Int]] | |||
| align="center" | 19-21 (24) | |||
! align="center" | 22-27 (30) | |||
| align="center" | 19-21 (24) | |||
| align="center" | 19-21 (24) | |||
| align="center" | 19-21 (24) | |||
|- | |||
! align="center" style="background:#efefef" | [[Wisdom |Wis]] | |||
| align="center" | 16-18 (21) | |||
| align="center" | 16-18 (21) | |||
! align="center" | 19-24 (27) | |||
| align="center" | 16-18 (21) | |||
| align="center" | 16-18 (21) | |||
|- | |||
! align="center" style="background:#efefef" | [[Dexterity |Dex]] | |||
| align="center" | 23-25 (28) | |||
| align="center" | 23-25 (28) | |||
| align="center" | 23-25 (28) | |||
! align="center" | 26-31 (34) | |||
| align="center" | 23-25 (28) | |||
|- | |||
! align="center" style="background:#efefef" | [[Constitution |Con]] | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
| align="center" | 17-19 (22) | |||
! align="center" | 20-25 (28) | |||
|- | |||
|+ align="bottom" | <small>NOTES: Numbers in each cell are: initial trained value - maximum trainable value (maximum allowable value for non-[[Devotion |devotees]]); also, [[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are '''bold'''.</small> | |||
|- | |||
|} | |||
|} | |||
''Pure [[Demons |Demons]] can't exist on Midgaardia without the support of some major Magic. To bypass this, [[Demons |Demonkind]] occasionally impregnate [[Humans |human]] mothers, and the result is a Demonseed. These children stop aging at about 10 years old, and begin to develop a demonic appearance. They are incredibly fast, surprisingly powerful magically and physically, and irredeemably [[Racial Evil |evil]].'' | |||
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]]. | |||
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Evil |Evil]], [[Racial Nosun |Nosun]], [[Racial Sneak |Sneak]]. | |||
* '''[[Racial Size |Racial Size]]:''' small. | |||
* '''[[Racial TNL |Racial TNL]]:''' 1515. | |||
* '''Well-Suited to Be:''' [[:Category: Monks |monks]], [[:Category: Rogues |rogues]], [[:Category: Shadowfists |shadowfists]]. | |||
* '''Ill-Suited to Be:''' [[:Category: Bodyguards |bodyguards]]. | |||
== Comments == | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Remort Races]] | [[Category: Remort Races]] | ||
Revision as of 02:36, 1 February 2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pure Demons can't exist on Midgaardia without the support of some major Magic. To bypass this, Demonkind occasionally impregnate human mothers, and the result is a Demonseed. These children stop aging at about 10 years old, and begin to develop a demonic appearance. They are incredibly fast, surprisingly powerful magically and physically, and irredeemably evil.
- Racial Size: small.
- Racial TNL: 1515.
- Well-Suited to Be: monks, rogues, shadowfists.
- Ill-Suited to Be: bodyguards.