Worship
This is a big step in your life. Unlike the whimsical religions of other worlds, the choosing of a God or Goddess for devotion becomes permanent. The reason for this is that the gods take an active role once they have you within their flock and they will not release your soul once they have it. There are many perks and negatives to worshipping a god on Avatar. You will have to research, ask around, or take a guess as to whether or not a religion is something you really wish to do. Some Gods, like Bhyss, have only a few benefits (although attractive to some) and many small negatives. The addition of religion to your life, however, will create a more unique experience for you. The choice is yours.
EFFECTS PER DIETY | Bhy | Dur | Grn | Kra | Qxl | Rxa | Shz | Tor | Tul | Wer | |
---|---|---|---|---|---|---|---|---|---|---|---|
Group Leadership Capacity | -2 | -1 | 0 | +3 | +4 | -3 | 0 | 0 | 0 | +2 | |
Regeneration Rate | Hit Points | -10%? | +15% | -10%? | -??% | -25% | 00% | -30%? | +05% | +20% | 00% |
Mana Points | -10% | 00% | -10% | -10% | -25% | 00% | +05% | 00% | +20% | 00% | |
Spellcasting | Cost | -10% | 00% | +05% | 00% | +10% | 00% | -05% | +10% | 00% | +10% |
Lag | worse | worse | better | same | same | worst | better | same | better | same | |
Spellcasting: Buffing | Amount | -10% | +05% | +20% | +15% | -20% | -15% | -10% | +05% | +10% | 00% |
Duration | 00% | +05% | -10% | 00% | +??% | 00% | +05% | 00% | -05% | 00% | |
Spellcasting: Healing | Amount | -20% | -10% | +10% | +15%? | 00% | 00% | ±10%* | -35% | +20% | -20% |
Combat Damage | Hand-to-Hand | ?? | ?? | best | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Melee Weapon | worst | worse | worse | better | better | better | worse | best | worse | best | |
Missile Weapon | ?? | ?? | ?? | ?? | ?? | best | ?? | ?? | ?? | ?? | |
Spellcasting | best | ?? | same | ?? | better | worse | better | ?? | worse | worse | |
Combat Experience-Point Gains | 00% | -??% | 00% | 00% | -30% | -10% | 00% | 00% | -20% | +10% | |
Death Experience-Point Losses | -??% | +??% | 00% | 00% | +??% | +80% | 00% | -??% | 00% | 00% | |
Levelup Gains | Hit Points | worse | same | same | ?? | better | same | better | better | same | better |
Mana Points | same | better | same | ?? | better | same | better | worse | same | worse | |
Practice Points* | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | |
Practice Points Used to Become Adept | 0 | 0 | -1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | |
Prayer Responses (Average) | bad | ?? | good | ?? | ?? | good | mixed | bad | good | mixed | |
Sharpening | same | better | same | same | same | same | better | same | same | worse | |
Enchanting* | worse | better | same | worse | better | ?? | better | worse | worse | worse |
Hmmm... What else is there to add?