Difference between revisions of "Giants"
(17 intermediate revisions by 12 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! align="center" style="background:#efefef" | <small> </small> | ! align="center" style="background:#efefef" | <small> </small> | ||
− | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod | + | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> |
− | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Wizards |wzd]]</small> | + | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> |
| align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
| align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
Line 103: | Line 103: | ||
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Giantish Language |Giantish]]. | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Giantish Language |Giantish]]. | ||
− | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Powerswing|Powerswing]]. | + | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Powerswing|Powerswing]], [[Racial Corpse Eating|Corpse Eating]]. |
+ | |||
+ | * '''[[:Category: Characteristics |Characteristic(s)]]:''' [[:Category:Biped |Biped]], [[:Category:Greater_Races |Greater Race]]. | ||
* '''[[Racial Size |Racial Size]]:''' very large. | * '''[[Racial Size |Racial Size]]:''' very large. | ||
Line 109: | Line 111: | ||
* '''[[Racial TNL |Racial TNL]]:''' 1428 XP. | * '''[[Racial TNL |Racial TNL]]:''' 1428 XP. | ||
− | * '''Well-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors | + | * '''Well-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors]]. |
* '''Ill-Suited to Be:''' [[:Category: Archers |archers]], [[:Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Rogues |rogues]], [[:Category: Sorcerers |sorcerers]]. | * '''Ill-Suited to Be:''' [[:Category: Archers |archers]], [[:Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Mages |mages]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Rogues |rogues]], [[:Category: Sorcerers |sorcerers]]. | ||
Line 118: | Line 120: | ||
== Comments == | == Comments == | ||
− | |||
+ | Giants get an enormous amount of HP, more than any other race, remort or creatable. This makes them absurdly big regardless of class. However, their dexterity (and thus dodging) is poor and they lack natural armor, so in combat they tend to lose the HP at a faster pace. Due to this flaw they make exceptional berserkers (berserkers are highly resistant to damage). | ||
+ | |||
+ | Giants also have a racial damage modifier and considerable strength, so they make excellent warriors and other brute classes. | ||
+ | |||
+ | Their powerswing ability makes them very proficient with two-handed weapons, allowing them to deal more damage than races without it - thus paladins are also a possible career (paladins use two-handed swords). | ||
+ | |||
+ | Giant stealth is bad, archery as well, and casting ability is poor. | ||
+ | |||
+ | == Elemental Giants == | ||
+ | |||
+ | |||
+ | The [[:Category: Elemental Giant Races | Elemental Giants]] are subgroups of the Giant race that have somehow | ||
+ | been imbued with Elemental magic. This Elemental nature that permeates | ||
+ | their being gives these Giants access to a variety of unique abilities. | ||
+ | It also allows Elemental Giants to cast more spells before resting than | ||
+ | ordinary Giants. | ||
+ | |||
+ | Despite their distinct nature, Elemental Giants share many similarities | ||
+ | with their more common cousins. All Giants are massive creatures that | ||
+ | are incredibly strong and extremely hardy. They all have a fondness of | ||
+ | eating corpses and they all excel at using two-handed weapons. | ||
+ | |||
+ | Like ordinary Giants, Elemental Giants are, generally speaking, atrocious | ||
+ | spell-casters. However, their Elemental nature allows them to fare better | ||
+ | than normal with certain specific types of magic. This magical affinity | ||
+ | means that Elemental Giants will have better success when casting certain | ||
+ | types of spells, and they will expend less magical energy while doing so. | ||
+ | |||
+ | There is an important distinction between Elemental Giants and true | ||
+ | Elementals. True Elementals are entirely composed of their corresponding | ||
+ | element, be it Fire, Air, Earth, or Water. Elemental Giants remain beings | ||
+ | of flesh and blood. | ||
+ | |||
+ | Giants are eligible to become Elemental Giants at Lord Level 25. | ||
+ | The following races are available along with their corresponding element: | ||
+ | |||
+ | [[Fire Giants]] - Fire | ||
+ | |||
+ | [[Cloud Giants]] - Air | ||
+ | |||
+ | [[Stone Giants]] - Earth | ||
+ | |||
+ | [[Frost Giants]] - Water | ||
+ | |||
+ | Elemental Giants seem to have a -5% spell cost on their elemental spells (e.g. Cloud Giants have -5% spell cost for air, water, or electric magic) however they cannot tingle these spells to no-fail even at 100%. That being said, fail rate is quite reasonable at 100%. | ||
+ | |||
+ | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
+ | [[Category: Greater Races]] | ||
+ | |||
+ | [[Category: Races with Racial Powerswing]] | ||
+ | [[Category: Races with Racial Corpse Eating]] | ||
+ | |||
+ | [[Category:Biped]] |
Latest revision as of 13:30, 25 May 2023
|
Giants appear like extremely overgrown humans, yet as their great strength is evident to the naked eye, so is their lack of wit and wisdom. They are Incredibly strong and hardy, more so than most any other race; yet are also probably the dumbest. They are usually shunned by other races, but many people prefer to follow a giant into combat. While excelling in combat, Giants almost never develop a very good capacity to use magic.
- Abbreviation: Gia.
- Racial Size: very large.
- Racial TNL: 1428 XP.
- Well-Suited to Be: berserkers, bodyguards, warriors.
- Ill-Suited to Be: archers, assassins, clerics, druids, mages, priests, psionicists, rogues, sorcerers.
Diplomatic Corps
Giants may participate in the Diplomatic Corps every 10 levels at lowmort. All Giants should report to Nhug when they are ready to begin.
Comments
Giants get an enormous amount of HP, more than any other race, remort or creatable. This makes them absurdly big regardless of class. However, their dexterity (and thus dodging) is poor and they lack natural armor, so in combat they tend to lose the HP at a faster pace. Due to this flaw they make exceptional berserkers (berserkers are highly resistant to damage).
Giants also have a racial damage modifier and considerable strength, so they make excellent warriors and other brute classes.
Their powerswing ability makes them very proficient with two-handed weapons, allowing them to deal more damage than races without it - thus paladins are also a possible career (paladins use two-handed swords).
Giant stealth is bad, archery as well, and casting ability is poor.
Elemental Giants
The Elemental Giants are subgroups of the Giant race that have somehow been imbued with Elemental magic. This Elemental nature that permeates their being gives these Giants access to a variety of unique abilities. It also allows Elemental Giants to cast more spells before resting than ordinary Giants.
Despite their distinct nature, Elemental Giants share many similarities with their more common cousins. All Giants are massive creatures that are incredibly strong and extremely hardy. They all have a fondness of eating corpses and they all excel at using two-handed weapons.
Like ordinary Giants, Elemental Giants are, generally speaking, atrocious spell-casters. However, their Elemental nature allows them to fare better than normal with certain specific types of magic. This magical affinity means that Elemental Giants will have better success when casting certain types of spells, and they will expend less magical energy while doing so.
There is an important distinction between Elemental Giants and true Elementals. True Elementals are entirely composed of their corresponding element, be it Fire, Air, Earth, or Water. Elemental Giants remain beings of flesh and blood.
Giants are eligible to become Elemental Giants at Lord Level 25. The following races are available along with their corresponding element:
Fire Giants - Fire
Cloud Giants - Air
Stone Giants - Earth
Frost Giants - Water
Elemental Giants seem to have a -5% spell cost on their elemental spells (e.g. Cloud Giants have -5% spell cost for air, water, or electric magic) however they cannot tingle these spells to no-fail even at 100%. That being said, fail rate is quite reasonable at 100%.