Difference between revisions of "Devotion"
(24 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
+ | ''The [[:Category: Gods And Goddesses |gods]] are fickle creatures and if you desire to get closer to them with a higher level of devotion, this is the next step after [[Worship|worshipping]]. As a result of becoming devoted, your enhanced [[:Category: Statistics |statistic]] bonuses will be modified in conjunction with your [[:Category: Gods And Goddesses |god]]'s biases. Please note, you will not be able to [[Train |train]] more/less with this change. It simply affects how high or low you can go in regards to magical enhancements such as [[:Category: Spells |spells]] and magical [[:Category: Objects |item]] [[Object Affects |bonuses]]. This can be removed with the [[Unworship |unworship]] [[:Category: Commands |command]] at the same time you decide to [[Unworship |stop worshipping]] your [[:Category: Gods And Goddesses |god]].'' | ||
+ | |||
+ | {| cellpadding="25" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''Devotion Effects Table''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffdead;width:50px" | [[:Category: Gods And Goddesses |God]] | ||
+ | ! align="center" style="background:#ffdead;width:25px" | [[Strength |Str]] | ||
+ | ! align="center" style="background:#ffdead;width:25px" | [[Intelligence |Int]] | ||
+ | ! align="center" style="background:#ffdead;width:25px" | [[Wisdom |Wis]] | ||
+ | ! align="center" style="background:#ffdead;width:25px" | [[Dexterity |Dex]] | ||
+ | ! align="center" style="background:#ffdead;width:25px" | [[Constitution |Con]] | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Annakinesia |Ann]] | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Bhyss |Bhy]] | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Durr |Dur]] | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Gorn |Grn]] | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Kra |Kra]] | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffdddd;color:#ff0000" | -2 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Quixoltan |Qxl]] | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Roixa |Rxa]] | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Shizaga |Shz]] | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Tor |Tor]] | ||
+ | ! align="center" style="background:#ddddff;color:#0000ff" | +2 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffdddd;color:#ff0000" | -2 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Tul-Sith |Tul]] | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[Werredan |Wer]] | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
+ | ! align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
+ | ! align="center" style="background:#eeeeff;color:#0000ff" | +1 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | Devotion only affects max stats and thus anything that is affected by those stats. Things like spell duration, spell AC bonus, and XP bonus are strictly tied to worship. | ||
+ | |||
+ | See also [[Worship |Worship]]. | ||
+ | |||
+ | [[Category: Characters]] | ||
+ | [[Category: Commands]] | ||
[[Category: Religion]] | [[Category: Religion]] |
Latest revision as of 10:01, 3 August 2023
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
The gods are fickle creatures and if you desire to get closer to them with a higher level of devotion, this is the next step after worshipping. As a result of becoming devoted, your enhanced statistic bonuses will be modified in conjunction with your god's biases. Please note, you will not be able to train more/less with this change. It simply affects how high or low you can go in regards to magical enhancements such as spells and magical item bonuses. This can be removed with the unworship command at the same time you decide to stop worshipping your god.
|
Devotion only affects max stats and thus anything that is affected by those stats. Things like spell duration, spell AC bonus, and XP bonus are strictly tied to worship.
See also Worship.