Difference between revisions of "Category:Legend"
m |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
! style="background:#efefef;" width="100" | [[Legend Information|Legend Information]] | ! style="background:#efefef;" width="100" | [[Legend Information|Legend Information]] | ||
! colspan="4" style="background:#ffdead;" width="400" | Information about the Legend tier | ! colspan="4" style="background:#ffdead;" width="400" | Information about the Legend tier | ||
+ | |- | ||
+ | ! style="background:#efefef;" width="100" | [[New Legends|New Legends]] | ||
+ | ! colspan="4" style="background:#ffdead;" width="400" | Overview for new Legends | ||
|- | |- | ||
| width="100" | [[:Category:Legend Commands | Legend Commands]] | | width="100" | [[:Category:Legend Commands | Legend Commands]] | ||
Line 43: | Line 46: | ||
| width="100" | [[:Category:Legend Second Tier Mana Gear | Legend Second Tier Mana Gear]] | | width="100" | [[:Category:Legend Second Tier Mana Gear | Legend Second Tier Mana Gear]] | ||
| width="100" | [[:Category:Legend Save Vs Spell Gear | Legend Save vs Spell Gear]] | | width="100" | [[:Category:Legend Save Vs Spell Gear | Legend Save vs Spell Gear]] | ||
− | | width="100 | + | | width="100" | [[:Category:Legend Manifest Gear | Legend Manifest Gear]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ! style="background:#efefef;" width="100" | [[:Category:Legend Areas|Legend Areas]] | |
− | + | ! colspan="4" style="background:#ffdead;" width="400"| Places to go | |
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
[[Category: Tiers]] | [[Category: Tiers]] |
Latest revision as of 17:11, 21 January 2011
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Very rarely, an adventurer of great renown may advance in prowess and in experience beyond the trappings and the confinement of Lordly stature. Such a player has transgressed the boundaries of existence as it is commonly known, has developed a new consciousness of the many planes of existence, and in the process has become a living Legend.
Though a few, it is rumored, have advanced to this highly advanced state by means of divine intervention or perverse abuses of magical power, to legitimately effect the transformation requires unfathomably mysterious fortitude.
* Please note that all Legends are required to multiregister.
Levels: 250(001) - 250(999)
Legend Information | Information about the Legend tier | |||
---|---|---|---|---|
New Legends | Overview for new Legends | |||
Legend Commands | Aspects | Objects of Power | Powerpoints | Legend Maps |
Legend Lores | Legend lore build information | |||
Lore Builds | Lore build ideas | |||
Genesis Results | Results of genesis with lore builds | |||
Legend Gear | Notable legend gear | |||
Legend Tank Gear | Legend Hit Gear | Legend Mana Gear | Legend Archer Gear | Legend HP Gear |
Legend Second Tier Tank Gear | Legend Second Tier Hit Gear | Legend Second Tier Mana Gear | Legend Save vs Spell Gear | Legend Manifest Gear |
Legend Areas | Places to go |
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Legend"
The following 6 pages are in this category, out of 6 total.