Category:Prestige Classes
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Prestige Classes are schools of learning open only to a select few. Each class has a set of requirements required for transition, which is done at mortal level 50. You retain all of the skills from your low-mort levels, although in some cases, skills contrary to the new class's teachings may be removed. After level 50, you level as your new class in all ways, including gains, new skills and spells, and so on. You retain the same Prime Requisite as your original class, and the same stats and attributes you had before. The Prestige command is used to select a Prestige Class and is accessible starting at level 30. You can only be inducted into a Prestige Class by another member. This can be a teacher mob, or a player who has practiced tutor other. Choosing a Prestige Class is a one way trip. You can't go back to your prior class, so be certain before you use the command.
Note: One can use 100 QPs to "temporarily alter 1 requirement for a prc".
Your char will be altered, and changed back after you're done.
Race, Class, Level and Gender will not be changed.
Race includes racial abilities & penalties and size.
Things that are not race related are stats (wis, int, etc) hp/mana, hours,
death, etc. When in doubt, ask Kariya.
BASE CLASS: ABR: PRESTIGE CLASS: ABR: Archer arc -> Fusilier fus Cleric cle -> Druid dru Mage mag -> Stormlord stm Mage mag -> Wizard wzd Monk mon -> Shadowfist shf Psionicist psi -> Mindbender mnd Rogue rog -> Black Circle Initiate bci Rogue rog -> Bladedancers bld Warrior war -> Bodyguard bod
bci | bld | bod | dru | fus | mnd | shf | stm | wzd | |
Cen | |||||||||
Dgn | |||||||||
Dsd | |||||||||
Drc | |||||||||
Drg | |||||||||
Drw | |||||||||
Due | |||||||||
Dwf | |||||||||
Elf | |||||||||
Ent | |||||||||
Fdk | |||||||||
Gar | |||||||||
Gia | |||||||||
Gno | |||||||||
Gob | |||||||||
Gol | |||||||||
Grf | |||||||||
Hel | |||||||||
Hor | |||||||||
Hlf | |||||||||
Har | ? | ? | |||||||
HiE | |||||||||
Hob | |||||||||
Hum | |||||||||
Imp | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Kob | |||||||||
Kzn | |||||||||
Liz | |||||||||
Min | ? | ||||||||
Mir | |||||||||
Ogr | |||||||||
Orc | |||||||||
Spr | ? | ||||||||
Trg | |||||||||
Trl | |||||||||
Tua |
bci | bld | bod | dru | fus | mnd | shf | stm | wzd | |
Dsd | - | - | - | ||||||
Drg | - | - | - | - | |||||
Gob | - | - | - | ||||||
Gol | - | - | |||||||
Grf | - | - | - | - | - | ||||
HiE | - | - | - | - | - | - | |||
Hob | - | - | - | ||||||
Min | - | - | |||||||
Mir | - | - | - | - | - | - | - | - | - |
Spr | - | - | - | - | - | ||||
Trl | - | ||||||||
Tua | - | - | - | - | - | - |
Subcategories
This category has the following 12 subcategories, out of 12 total.